{"status": "running", "total": 34781, "processed": 500, "found": 418, "missing": 74, "errors": 8, "started_at": 1793611599.9540498, "unknown_references": 15621, "updated_at": 1793611615.8199232}
{"status": "running", "total": 34781, "processed": 1000, "found": 849, "missing": 141, "errors": 10, "started_at": 1793611599.9540498, "unknown_references": 15621, "updated_at": 1793611628.153022}
{"status": "running", "total": 34781, "processed": 1500, "found": 1266, "missing": 223, "errors": 11, "started_at": 1793611599.9540498, "unknown_references": 15621, "updated_at": 1793611639.5954845}
{"status": "running", "total": 34781, "processed": 2000, "found": 1659, "missing": 329, "errors": 12, "started_at": 1793611599.9540498, "unknown_references": 15621, "updated_at": 1793611657.8481112}
{"status": "running", "total": 34781, "processed": 2500, "found": 2066, "missing": 420, "errors": 14, "started_at": 1793611599.9540498, "unknown_references": 15621, "updated_at": 1793611671.6834078}
{"status": "running", "total": 34781, "processed": 3000, "found": 2457, "missing": 524, "errors": 19, "started_at": 1793611599.9540498, "unknown_references": 15621, "updated_at": 1793611684.8335216}
{"status": "running", "total": 34781, "processed": 3500, "found": 2874, "missing": 605, "errors": 21, "started_at": 1793611599.9540498, "unknown_references": 15621, "updated_at": 1793611697.349272}
{"status": "running", "total": 34781, "processed": 4000, "found": 3298, "missing": 676, "errors": 26, "started_at": 1793611599.9540498, "unknown_references": 15621, "updated_at": 1793611708.6012325}
{"status": "running", "total": 34781, "processed": 4500, "found": 3761, "missing": 711, "errors": 28, "started_at": 1793611599.9540498, "unknown_references": 15621, "updated_at": 1793611721.2231045}
{"status": "running", "total": 34781, "processed": 5000, "found": 4182, "missing": 789, "errors": 29, "started_at": 1793611599.9540498, "unknown_references": 15621, "updated_at": 1793611732.634944}
{"status": "running", "total": 34781, "processed": 5500, "found": 4540, "missing": 931, "errors": 29, "started_at": 1793611599.9540498, "unknown_references": 15621, "updated_at": 1793611754.782499}
{"status": "running", "total": 34781, "processed": 6000, "found": 4879, "missing": 1092, "errors": 29, "started_at": 1793611599.9540498, "unknown_references": 15621, "updated_at": 1793611769.322985}
{"status": "running", "total": 34781, "processed": 6500, "found": 5218, "missing": 1251, "errors": 31, "started_at": 1793611599.9540498, "unknown_references": 15621, "updated_at": 1793611782.0205894}
{"status": "running", "total": 34781, "processed": 7000, "found": 5605, "missing": 1358, "errors": 37, "started_at": 1793611599.9540498, "unknown_references": 15621, "updated_at": 1793611794.4806597}
{"status": "running", "total": 34781, "processed": 7500, "found": 6019, "missing": 1441, "errors": 40, "started_at": 1793611599.9540498, "unknown_references": 15621, "updated_at": 1793611808.1495726}
{"status": "running", "total": 34781, "processed": 8000, "found": 6437, "missing": 1520, "errors": 43, "started_at": 1793611599.9540498, "unknown_references": 15621, "updated_at": 1793611825.6321669}
{"status": "running", "total": 34781, "processed": 8500, "found": 6847, "missing": 1609, "errors": 44, "started_at": 1793611599.9540498, "unknown_references": 15621, "updated_at": 1793611839.6006107}
{"status": "running", "total": 34781, "processed": 9000, "found": 7281, "missing": 1672, "errors": 47, "started_at": 1793611599.9540498, "unknown_references": 15621, "updated_at": 1793611852.6815515}
{"status": "running", "total": 34781, "processed": 9500, "found": 7740, "missing": 1709, "errors": 51, "started_at": 1793611599.9540498, "unknown_references": 15621, "updated_at": 1793611869.621624}
{"status": "running", "total": 34781, "processed": 10000, "found": 8144, "missing": 1805, "errors": 51, "started_at": 1793611599.9540498, "unknown_references": 15621, "updated_at": 1793611881.3609354}
{"status": "running", "total": 34781, "processed": 10500, "found": 8589, "missing": 1857, "errors": 54, "started_at": 1793611599.9540498, "unknown_references": 15621, "updated_at": 1793611892.3953526}
{"status": "running", "total": 34781, "processed": 11000, "found": 8789, "missing": 1902, "errors": 309, "started_at": 1793611599.9540498, "unknown_references": 15621, "updated_at": 1793611932.0851152}
{"status": "running", "total": 34781, "processed": 11500, "found": 8789, "missing": 1902, "errors": 809, "started_at": 1793611599.9540498, "unknown_references": 15621, "updated_at": 1793611934.365294}
{"status": "running", "total": 34781, "processed": 12000, "found": 8789, "missing": 1902, "errors": 1309, "started_at": 1793611599.9540498, "unknown_references": 15621, "updated_at": 1793611937.6970885}
{"status": "running", "total": 34781, "processed": 12500, "found": 8789, "missing": 1902, "errors": 1809, "started_at": 1793611599.9540498, "unknown_references": 15621, "updated_at": 1793611941.1725967}
{"status": "running", "total": 34781, "processed": 13000, "found": 8790, "missing": 1902, "errors": 2308, "started_at": 1793611599.9540498, "unknown_references": 15621, "updated_at": 1793611944.337544}
{"status": "running", "total": 34781, "processed": 13500, "found": 8790, "missing": 1902, "errors": 2808, "started_at": 1793611599.9540498, "unknown_references": 15621, "updated_at": 1793611946.9160116}
{"status": "running", "total": 34781, "processed": 14000, "found": 8790, "missing": 1902, "errors": 3308, "started_at": 1793611599.9540498, "unknown_references": 15621, "updated_at": 1793611949.210802}
{"status": "running", "total": 34781, "processed": 14500, "found": 8790, "missing": 1902, "errors": 3808, "started_at": 1793611599.9540498, "unknown_references": 15621, "updated_at": 1793611951.951108}
{"status": "running", "total": 34781, "processed": 15000, "found": 8790, "missing": 1902, "errors": 4308, "started_at": 1793611599.9540498, "unknown_references": 15621, "updated_at": 1793611954.2939565}
{"status": "running", "total": 34781, "processed": 15500, "found": 8790, "missing": 1902, "errors": 4808, "started_at": 1793611599.9540498, "unknown_references": 15621, "updated_at": 1793611956.7234526}
{"status": "running", "total": 34781, "processed": 16000, "found": 8790, "missing": 1902, "errors": 5308, "started_at": 1793611599.9540498, "unknown_references": 15621, "updated_at": 1793611959.779828}
{"status": "running", "total": 34781, "processed": 16500, "found": 8790, "missing": 1902, "errors": 5808, "started_at": 1793611599.9540498, "unknown_references": 15621, "updated_at": 1793611963.2555816}
{"status": "running", "total": 34781, "processed": 17000, "found": 8950, "missing": 1925, "errors": 6125, "started_at": 1793611599.9540498, "unknown_references": 15621, "updated_at": 1793611975.1240249}
{"status": "running", "total": 34781, "processed": 17500, "found": 9328, "missing": 2045, "errors": 6127, "started_at": 1793611599.9540498, "unknown_references": 15621, "updated_at": 1793611991.169596}
{"status": "running", "total": 34781, "processed": 18000, "found": 9687, "missing": 2185, "errors": 6128, "started_at": 1793611599.9540498, "unknown_references": 15621, "updated_at": 1793612008.357794}
{"status": "running", "total": 34781, "processed": 18500, "found": 10164, "missing": 2200, "errors": 6136, "started_at": 1793611599.9540498, "unknown_references": 15621, "updated_at": 1793612035.0942123}
{"status": "running", "total": 34781, "processed": 19000, "found": 10648, "missing": 2212, "errors": 6140, "started_at": 1793611599.9540498, "unknown_references": 15621, "updated_at": 1793612050.9013622}
{"status": "running", "total": 34781, "processed": 19500, "found": 11133, "missing": 2224, "errors": 6143, "started_at": 1793611599.9540498, "unknown_references": 15621, "updated_at": 1793612066.8838737}
