{"status": "running", "total": 35071, "processed": 500, "found": 418, "missing": 82, "errors": 0, "started_at": 1793612813.334339, "unknown_references": 15622, "updated_at": 1793612819.3222735}
{"status": "running", "total": 35071, "processed": 1000, "found": 846, "missing": 154, "errors": 0, "started_at": 1793612813.334339, "unknown_references": 15622, "updated_at": 1793612822.5267766}
{"status": "running", "total": 35071, "processed": 1500, "found": 1264, "missing": 236, "errors": 0, "started_at": 1793612813.334339, "unknown_references": 15622, "updated_at": 1793612824.9192266}
{"status": "running", "total": 35071, "processed": 2000, "found": 1656, "missing": 344, "errors": 0, "started_at": 1793612813.334339, "unknown_references": 15622, "updated_at": 1793612826.6610765}
{"status": "running", "total": 35071, "processed": 2500, "found": 2067, "missing": 433, "errors": 0, "started_at": 1793612813.334339, "unknown_references": 15622, "updated_at": 1793612828.5555582}
{"status": "running", "total": 35071, "processed": 3000, "found": 2457, "missing": 543, "errors": 0, "started_at": 1793612813.334339, "unknown_references": 15622, "updated_at": 1793612830.160674}
{"status": "running", "total": 35071, "processed": 3500, "found": 2874, "missing": 626, "errors": 0, "started_at": 1793612813.334339, "unknown_references": 15622, "updated_at": 1793612831.8759387}
{"status": "running", "total": 35071, "processed": 4000, "found": 3301, "missing": 699, "errors": 0, "started_at": 1793612813.334339, "unknown_references": 15622, "updated_at": 1793612833.5326304}
{"status": "running", "total": 35071, "processed": 4500, "found": 3762, "missing": 738, "errors": 0, "started_at": 1793612813.334339, "unknown_references": 15622, "updated_at": 1793612835.308332}
{"status": "running", "total": 35071, "processed": 5000, "found": 4182, "missing": 818, "errors": 0, "started_at": 1793612813.334339, "unknown_references": 15622, "updated_at": 1793612837.0128913}
{"status": "running", "total": 35071, "processed": 5500, "found": 4542, "missing": 958, "errors": 0, "started_at": 1793612813.334339, "unknown_references": 15622, "updated_at": 1793612838.833136}
{"status": "running", "total": 35071, "processed": 6000, "found": 4880, "missing": 1120, "errors": 0, "started_at": 1793612813.334339, "unknown_references": 15622, "updated_at": 1793612840.890066}
{"status": "running", "total": 35071, "processed": 6500, "found": 5217, "missing": 1283, "errors": 0, "started_at": 1793612813.334339, "unknown_references": 15622, "updated_at": 1793612843.6584435}
{"status": "running", "total": 35071, "processed": 7000, "found": 5606, "missing": 1394, "errors": 0, "started_at": 1793612813.334339, "unknown_references": 15622, "updated_at": 1793612845.4381108}
{"status": "running", "total": 35071, "processed": 7500, "found": 6020, "missing": 1480, "errors": 0, "started_at": 1793612813.334339, "unknown_references": 15622, "updated_at": 1793612847.1706474}
{"status": "running", "total": 35071, "processed": 8000, "found": 6437, "missing": 1563, "errors": 0, "started_at": 1793612813.334339, "unknown_references": 15622, "updated_at": 1793612849.3297243}
{"status": "running", "total": 35071, "processed": 8500, "found": 6847, "missing": 1653, "errors": 0, "started_at": 1793612813.334339, "unknown_references": 15622, "updated_at": 1793612851.749435}
{"status": "running", "total": 35071, "processed": 9000, "found": 7282, "missing": 1718, "errors": 0, "started_at": 1793612813.334339, "unknown_references": 15622, "updated_at": 1793612853.65107}
{"status": "running", "total": 35071, "processed": 9500, "found": 7740, "missing": 1760, "errors": 0, "started_at": 1793612813.334339, "unknown_references": 15622, "updated_at": 1793612855.4630456}
{"status": "running", "total": 35071, "processed": 10000, "found": 8144, "missing": 1856, "errors": 0, "started_at": 1793612813.334339, "unknown_references": 15622, "updated_at": 1793612857.4196353}
{"status": "running", "total": 35071, "processed": 10500, "found": 8591, "missing": 1909, "errors": 0, "started_at": 1793612813.334339, "unknown_references": 15622, "updated_at": 1793612859.8731701}
{"status": "running", "total": 35071, "processed": 11000, "found": 8996, "missing": 2004, "errors": 0, "started_at": 1793612813.334339, "unknown_references": 15622, "updated_at": 1793612862.003528}
{"status": "running", "total": 35071, "processed": 11500, "found": 9308, "missing": 2192, "errors": 0, "started_at": 1793612813.334339, "unknown_references": 15622, "updated_at": 1793612864.977974}
{"status": "running", "total": 35071, "processed": 12000, "found": 9656, "missing": 2344, "errors": 0, "started_at": 1793612813.334339, "unknown_references": 15622, "updated_at": 1793612866.5790126}
{"status": "running", "total": 35071, "processed": 12500, "found": 10042, "missing": 2458, "errors": 0, "started_at": 1793612813.334339, "unknown_references": 15622, "updated_at": 1793612868.299123}
{"status": "running", "total": 35071, "processed": 13000, "found": 10443, "missing": 2557, "errors": 0, "started_at": 1793612813.334339, "unknown_references": 15622, "updated_at": 1793612870.0438979}
{"status": "running", "total": 35071, "processed": 13500, "found": 10808, "missing": 2692, "errors": 0, "started_at": 1793612813.334339, "unknown_references": 15622, "updated_at": 1793612871.8271148}
{"status": "running", "total": 35071, "processed": 14000, "found": 11155, "missing": 2845, "errors": 0, "started_at": 1793612813.334339, "unknown_references": 15622, "updated_at": 1793612873.6400893}
{"status": "running", "total": 35071, "processed": 14500, "found": 11464, "missing": 3036, "errors": 0, "started_at": 1793612813.334339, "unknown_references": 15622, "updated_at": 1793612875.4082572}
{"status": "running", "total": 35071, "processed": 15000, "found": 11831, "missing": 3169, "errors": 0, "started_at": 1793612813.334339, "unknown_references": 15622, "updated_at": 1793612876.985212}
{"status": "running", "total": 35071, "processed": 15500, "found": 12128, "missing": 3372, "errors": 0, "started_at": 1793612813.334339, "unknown_references": 15622, "updated_at": 1793612878.845811}
{"status": "running", "total": 35071, "processed": 16000, "found": 12465, "missing": 3535, "errors": 0, "started_at": 1793612813.334339, "unknown_references": 15622, "updated_at": 1793612881.0849328}
{"status": "running", "total": 35071, "processed": 16500, "found": 12837, "missing": 3663, "errors": 0, "started_at": 1793612813.334339, "unknown_references": 15622, "updated_at": 1793612903.6772785}
{"status": "running", "total": 35071, "processed": 17000, "found": 13267, "missing": 3733, "errors": 0, "started_at": 1793612813.334339, "unknown_references": 15622, "updated_at": 1793612945.7322044}
{"status": "running", "total": 35071, "processed": 17500, "found": 13645, "missing": 3855, "errors": 0, "started_at": 1793612813.334339, "unknown_references": 15622, "updated_at": 1793612948.1050053}
{"status": "running", "total": 35071, "processed": 18000, "found": 14004, "missing": 3996, "errors": 0, "started_at": 1793612813.334339, "unknown_references": 15622, "updated_at": 1793612950.0307224}
{"status": "running", "total": 35071, "processed": 18500, "found": 14488, "missing": 4012, "errors": 0, "started_at": 1793612813.334339, "unknown_references": 15622, "updated_at": 1793612952.7245579}
{"status": "running", "total": 35071, "processed": 19000, "found": 14974, "missing": 4026, "errors": 0, "started_at": 1793612813.334339, "unknown_references": 15622, "updated_at": 1793612955.362701}
{"status": "running", "total": 35071, "processed": 19500, "found": 15458, "missing": 4042, "errors": 0, "started_at": 1793612813.334339, "unknown_references": 15622, "updated_at": 1793612958.757775}
{"status": "running", "total": 35071, "processed": 20000, "found": 15939, "missing": 4061, "errors": 0, "started_at": 1793612813.334339, "unknown_references": 15622, "updated_at": 1793612979.7809787}
{"status": "running", "total": 35071, "processed": 20500, "found": 16411, "missing": 4089, "errors": 0, "started_at": 1793612813.334339, "unknown_references": 15622, "updated_at": 1793613047.0533793}
{"status": "running", "total": 35071, "processed": 21000, "found": 16885, "missing": 4115, "errors": 0, "started_at": 1793612813.334339, "unknown_references": 15622, "updated_at": 1793613117.1966102}
{"status": "running", "total": 35071, "processed": 21500, "found": 17365, "missing": 4135, "errors": 0, "started_at": 1793612813.334339, "unknown_references": 15622, "updated_at": 1793613183.7774649}
{"status": "running", "total": 35071, "processed": 22000, "found": 17843, "missing": 4157, "errors": 0, "started_at": 1793612813.334339, "unknown_references": 15622, "updated_at": 1793613248.648435}
{"status": "running", "total": 35071, "processed": 22500, "found": 18326, "missing": 4174, "errors": 0, "started_at": 1793612813.334339, "unknown_references": 15622, "updated_at": 1793613313.5819318}
{"status": "running", "total": 35071, "processed": 23000, "found": 18814, "missing": 4186, "errors": 0, "started_at": 1793612813.334339, "unknown_references": 15622, "updated_at": 1793613376.019752}
{"status": "running", "total": 35071, "processed": 23500, "found": 19305, "missing": 4195, "errors": 0, "started_at": 1793612813.334339, "unknown_references": 15622, "updated_at": 1793613446.458764}
{"status": "running", "total": 35071, "processed": 24000, "found": 19796, "missing": 4203, "errors": 1, "started_at": 1793612813.334339, "unknown_references": 15622, "updated_at": 1793613515.121072}
{"status": "running", "total": 35071, "processed": 24500, "found": 20291, "missing": 4208, "errors": 1, "started_at": 1793612813.334339, "unknown_references": 15622, "updated_at": 1793613578.3585522}
{"status": "running", "total": 35071, "processed": 25000, "found": 20777, "missing": 4221, "errors": 2, "started_at": 1793612813.334339, "unknown_references": 15622, "updated_at": 1793613651.3610196}
{"status": "running", "total": 35071, "processed": 25500, "found": 21270, "missing": 4228, "errors": 2, "started_at": 1793612813.334339, "unknown_references": 15622, "updated_at": 1793613716.3526895}
{"status": "running", "total": 35071, "processed": 26000, "found": 21764, "missing": 4234, "errors": 2, "started_at": 1793612813.334339, "unknown_references": 15622, "updated_at": 1793613782.7743692}
{"status": "running", "total": 35071, "processed": 26500, "found": 22259, "missing": 4239, "errors": 2, "started_at": 1793612813.334339, "unknown_references": 15622, "updated_at": 1793613845.2841496}
{"status": "running", "total": 35071, "processed": 27000, "found": 22734, "missing": 4264, "errors": 2, "started_at": 1793612813.334339, "unknown_references": 15622, "updated_at": 1793613908.8510625}
{"status": "running", "total": 35071, "processed": 27500, "found": 23223, "missing": 4275, "errors": 2, "started_at": 1793612813.334339, "unknown_references": 15622, "updated_at": 1793613971.9812312}
{"status": "running", "total": 35071, "processed": 28000, "found": 23666, "missing": 4331, "errors": 3, "started_at": 1793612813.334339, "unknown_references": 15622, "updated_at": 1793614041.9206238}
{"status": "running", "total": 35071, "processed": 28500, "found": 24066, "missing": 4431, "errors": 3, "started_at": 1793612813.334339, "unknown_references": 15622, "updated_at": 1793614105.123295}
{"status": "running", "total": 35071, "processed": 29000, "found": 24423, "missing": 4574, "errors": 3, "started_at": 1793612813.334339, "unknown_references": 15622, "updated_at": 1793614170.903423}
{"status": "running", "total": 35071, "processed": 29500, "found": 24829, "missing": 4668, "errors": 3, "started_at": 1793612813.334339, "unknown_references": 15622, "updated_at": 1793614235.40238}
{"status": "running", "total": 35071, "processed": 30000, "found": 25259, "missing": 4738, "errors": 3, "started_at": 1793612813.334339, "unknown_references": 15622, "updated_at": 1793614298.3332832}
{"status": "running", "total": 35071, "processed": 30500, "found": 25691, "missing": 4806, "errors": 3, "started_at": 1793612813.334339, "unknown_references": 15622, "updated_at": 1793614363.155643}
{"status": "running", "total": 35071, "processed": 31000, "found": 26124, "missing": 4873, "errors": 3, "started_at": 1793612813.334339, "unknown_references": 15622, "updated_at": 1793614427.0885472}
{"status": "running", "total": 35071, "processed": 31500, "found": 26577, "missing": 4920, "errors": 3, "started_at": 1793612813.334339, "unknown_references": 15622, "updated_at": 1793614491.951644}
{"status": "running", "total": 35071, "processed": 32000, "found": 27053, "missing": 4944, "errors": 3, "started_at": 1793612813.334339, "unknown_references": 15622, "updated_at": 1793614555.5826812}
{"status": "running", "total": 35071, "processed": 32500, "found": 27533, "missing": 4964, "errors": 3, "started_at": 1793612813.334339, "unknown_references": 15622, "updated_at": 1793614620.933878}
{"status": "running", "total": 35071, "processed": 33000, "found": 28002, "missing": 4995, "errors": 3, "started_at": 1793612813.334339, "unknown_references": 15622, "updated_at": 1793614684.4915335}
{"status": "running", "total": 35071, "processed": 33500, "found": 28462, "missing": 5035, "errors": 3, "started_at": 1793612813.334339, "unknown_references": 15622, "updated_at": 1793614748.3049417}
{"status": "running", "total": 35071, "processed": 34000, "found": 28919, "missing": 5078, "errors": 3, "started_at": 1793612813.334339, "unknown_references": 15622, "updated_at": 1793614813.0355296}
{"status": "running", "total": 35071, "processed": 34500, "found": 29388, "missing": 5109, "errors": 3, "started_at": 1793612813.334339, "unknown_references": 15622, "updated_at": 1793614875.5317295}
{"status": "running", "total": 35071, "processed": 35000, "found": 29758, "missing": 5239, "errors": 3, "started_at": 1793612813.334339, "unknown_references": 15622, "updated_at": 1793614937.104591}
{"status": "complete", "total": 35071, "processed": 35071, "found": 29801, "missing": 5267, "errors": 3, "started_at": 1793612813.334339, "unknown_references": 15622, "updated_at": 1793614947.7023213}
